HRT-IPX1/2-6500 Rain Test Chamber
Description
Features
Specification
Models
Quick Quote
Description
Product Overview
The HRT-IPX1/2-6500 Rain Test Chamber is used to simulate rain conditions for the multiple testing standards listed below. It can also conduct spray tests.
Meets: JIS-D 0203-1976 as per R1, R2, S1 & S2; IEC-60529
Tests: IPX1 – IPX6; IS-9000 Part XVI-1983; SAE J2245, J575; MIL-STD-810G Method 506.5 (Custom Chamber)
Key Features
- USB Port for data storage
- Ethernet Port for PC interface
- Stainless Steel #304 interior
- LCD touchscreen controller
Features
- USB Port for data storage
- Ethernet Port for PC interface
- Stainless Steel #304 interior
- LCD touchscreen controller
Specification
| Specification | Specification in US | Specification in Metric |
|---|---|---|
| Interior Dimension | 86.60W x 62.99H x 72.83D Inch | 2200W x 1600H x 1850D mm |
| Drip Box Size | 21.65W x 29.52D Inch | 550W x 750D mm |
| Specimen table dia. | 15.75 Inch | 400 mm |
| Max table height (adjustable) | 19.70 Inch | 500 mm |
| Vertical-axis table angle range | 0~45˚ | 0~45˚ |
| Observation window (w/ wiper) | 23.62W x 23.62H Inch | 600W x 600H mm |
| Door Size | 39.3W x 39.3H Inch | 1000W x 1000H mm |
| Nozzle grid layout | 0.8 Inch | 20 mm |
| Storage water tank | 21 Gal | 80 L |
| Weight | ~800 Lbs | ~365 Kg |
| AC Power | 220VAC/60Hz/1-Phase/25A |
Models
Not Available
Quick Quote
