⦿ Specifications |
Model | PC-242HS-A | |
Outside dimensions | W505 x D535 x H380 mm | |
Effective chamber size | φ170 x D310 mm | |
Weight (Approximately) | 40 kg | |
Control method | Duty control, SSR drive | |
Temperature | Working range | 100℃ – 134℃ |
Control accuracy | ±1.5℃(100℃ – 104℃)/ ±1.0℃(105℃ – 134℃) | |
Humidity | Working range | Saturated steam(100%RH STDMODE) |
Time | Working range | Continuous operation up to 200 hours is possible. |
Setting range | 1 h – 255 h (1 h Increments) | |
Maximum working pressure | 0.226MPa | |
Exhaust mode | Normal exhaust / Natural cooling | |
Measurement termina | 4 (option) | |
Water supply method | Automatic water supply at start up | |
Lid opening/closing method | by one touch operation | |
Pre-heating | ○ | |
Auto-start function | 0 h – 255 h (1h Increments) | |
Pressure vessel category | Simple pressure vessel | |
Chamber material | Stainless steel (SUS304) | |
Power supply | AC200V / 220V / 230V / 240V, 50Hz / 60Hz
(Please specify voltage & cycle when ordering) |
|
Power connection |
Ring terminal |
|
Safety devices | Pressure safety valve, Over-pressure prevention device, Earth leakage breaker, Low water cut off device,
Malfunction detection device of microcomputer, Mechanical lid lock, Fuse for controller, Error display: Low water heating, Overheat, Over-pressure, Temperature sensor wire disconnection, Heater abnormality, Door abnormality, Abnormality in water supply to the chamber |
|
Optional safety devices | Breaker for heater, Thermal fuse |
※The above outside dimensions do not include the size of protrusions.
※Humidity 100% RH is an approximate value that shows the saturated steam atmosphere in the chamber.
※Specifications and appearance are subject to change without notice due to continuous product improvement.